Mike Russo
4 Mike Russo
-
- Height:
- 5-11
-
- Weight:
- 171
-
- Hometown:
- Frederick, Md.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- St. John's Catholic Prep
-
- gp
- 16
-
- p
- 6
-
- g
- 5
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Points | 6 | 2 |
| Goals | 5 | 2 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 16 | 4 |
| Turnovers | 9 | 4 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 28 | 12 |
| Shooting percentage | 17.9 | 16.7 |
| Shots on goal | 17 | 9 |
| Shots on goal percentage | 60.7 | 75.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | vs. Birmingham Southern | W, 13-9 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Feb 23 | Washington (Md.) | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Feb 27 | at Gettysburg | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 2 | at Randolph-Macon | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 5 | McDaniel | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at Stevenson | L, 17-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Mary Washington | L, 13-6 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 16 | at Washington & Jefferson | W, 10-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Mar 23 | Drew | W, 11-5 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 29 | Susquehanna | W, 10-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | at St. Mary's (Md.) | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | Christopher Newport | W, 6-2 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 13 | at Catholic | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 20 | at Scranton | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 27 | U.S. Merchant Marine Academy | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 1 | U.S. Merchant Marine Academy | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 16 | 1 | 5 | 1 | 6 | 0 | 0 | 28 | 17.9 | 17 | 60.7 |
| Total | 16 | 1 | 5 | 1 | 6 | 0 | 0 | 28 | 17.9 | 17 | 60.7 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 1 | 5 | 1 | 6 | 0 | 0 | 28 | 17.9 | 17 | 60.7 |
| Conference | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 12 | 16.7 | 9 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 1 | 4 | 0 | 4 | 0 | 0 | 14 | 28.6 | 8 | 57.1 |
| Away | 7 | - | 0 | 1 | 1 | 0 | 0 | 11 | 0.0 | 8 | 72.7 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Result | |||||||||||
| Wins | 8 | 1 | 4 | 0 | 4 | 0 | 0 | 18 | 22.2 | 12 | 66.7 |
| Losses | 8 | - | 1 | 1 | 2 | 0 | 0 | 10 | 10.0 | 5 | 50.0 |
| Month | |||||||||||
| February | 3 | - | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| March | 7 | - | 3 | 1 | 4 | 0 | 0 | 12 | 25.0 | 8 | 66.7 |
| April | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 5 | 62.5 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
